This document is a guide to the roles and authorizations of the B12 application. It is structured in 2 parts. The first concerns access to B12 functionalities according to the user's role. The second specifies data visibility according to user role.
Access rights based on user roles
| Description | Administrator | Designer | Trainer | Manager | Learner |
| Configuration and parameters | |||||
| Add, edit, delete a custom field | X | ||||
| Turn gamification on or off | X | ||||
| Change the B12 organization's logo and colors | X | ||||
| Managing notification preferences | X | ||||
| Studio | |||||
| Manage program collaborators | X (All programs) | X (Owner) | |||
| Manage program owner | X (All programs) | X (Owner) | |||
| Create a program | X (All programs) | X | |||
| Delete a program | X (All programs) | X (Owner) | |||
| Edit a program | X (All programs) | X (Owner or collaborator) | |||
| Hide a program | X (All programs) | X (Owner) | |||
| Duplicate a program | X (All programs) | X (Owner or collaborator) | |||
| Export as Word | X (All programs) | X (Owner or collaborator) | |||
| Members – Users’ Tab | |||||
| User import | X | ||||
| User export | X | ||||
| Deleting Users | X | ||||
| Manager Role Management | X | ||||
| Team management (add, remove designer roles) | X | ||||
| Take over another user account | X | ||||
| Trigger a password reset | X | ||||
| Deactivate a user account | X | ||||
| Invite user(s) | X | ||||
| Assign, modify, remove a role | X | ||||
| Edit a user's profile | X | ||||
| User account consultation | X | ||||
| Members – Groups’ Tab | |||||
| Group creation | X | X | |||
| Group Update | X | X | |||
| Group Deletion | X | ||||
| Add learners to a group | X | X | |||
| Remove learners from a group | X | X | |||
| Add Programs | X | X (Owner or collaborator) | |||
| Remove programs | X | X | |||
| Advanced Statistics Page | |||||
| Export | X | X | X | X | |
| Create, edit a view | X | X | X | X | |
| Delete a view | X | ||||
| Create an automated mailing | X | X | X | X | |
| Access to the statistics tab | X | X | X | X | |
| Library | |||||
| Create, edit, or delete a folder | X | X | |||
| Manage access to a folder | X | X | |||
| Upload or delete a document | X | X | |||
| Download a document | X | X | X | X | X |
| Preview a document | X | X | X | X | X |
| Labels | |||||
| Create, edit, or delete a label | X | X | |||
| Leaderboard | |||||
| Visibility on the leaderboard | X | X | X | X | X |
Data visibility
| Description | Administrator | Designer | Trainer | Manager | Learner |
| Dashboard | Everything | For programs in which they are owner or collaborator | For groups to which they are assigned | For members of their team(s) | Personal data |
| Advanced Statistics Tab | Everything | For programs in which they are owner or collaborator | For groups to which they are assigned | For members of their team(s) | No access |
| Home page | All programs | For programs in which they are owner or collaborator | For groups to which they are assigned | For programs of team members | Personal programs |